Chandni Chowk, New Delhi, Delhi
GST No. 07ADNPJ2819G1ZI
Call 08046051684 35% Response Rate
Brand | ATI Pro |
Model Number/Name | 450 CAP |
Diameter | 450 |
Color | Black |
Material | Neoprene Rubber |
Nominal Impedance | 8 ohms |
Type | Diaphragm Speakers |
View Complete details
Speaker Channel | 1 |
Power | 60 W |
Brand | ATi Pro |
Model Number/Name | D450 |
Feature | True sound technology |
Diameter | 450 mm |
Color | Blue |
Material | CCWR |
Nominal Impedance | 8 ohms |
Usage Application | 450 HF |
Impedance | 8 ohms |
View Complete details
Power | 110 W |
Size | 750 mm |
Brand | ATI Pro |
Model Number/Name | 750 Blue |
Color | Blue |
Material | CCWR |
View Complete details
Model Name/Number | 518 Blue |
Power | 80w |
Color | Blue |
Nominal Impedance | 8 ohms |
Usage | 518/550 HF |
Impedance | 8 ohms |
View Complete details
Power | 400w |
Weight | 3 kg |
Size/Dimension | 10'' |
Brand | ATi Pro |
Frame | Aluminium |
Voice Coil | 3''CCAW |
Frequency | 50Hz - 3.5 KHz |
Magnet Size | 74x12 N40 |
Norminal Impedence | 8 ohm |
View Complete details
Power | 3000w |
Weight | 31.5 kg |
Brand | ATi Pro |
Magnet Size | 330x170x25 Y35 (4 PC Magnet) |
Frequency | 30 Hz - 1.5 KHz |
View Complete details
Power | 400W |
Weight | 9 kg |
Size/Dimension | 15'' |
Frame | Aluminium |
Magnet Size | 190x90x20 Y35 |
Frequency | 50 Hz - 3.5 KHz |
Brand | ATi Pro |
Voice Coil | 3'' SV |
View Complete details
Power | 600 W |
Weight | 4 Kg |
Size/Dimension | 15'' |
Frame | Aluminium Brushed |
Norminal Impedance | 8 Ohm |
Magnet Size | 70x12 N40 |
Frequency | 40Hz - 2.0KHz |
Voice Coil | 3'' CCAW + Dual Layer |
Brand | ATi Pro |
View Complete details
Power | 150 w |
Weight | 4 kg |
Size/Dimension | 12'' |
Magnet Size | 156x80x20 Y35 |
Voice Coil | 2.5 SV |
Norminal Impedence | 8 Ohm |
Frame | Metal |
Frequency | 50Hz - 3.5 KHz |
View Complete details
Power | 600 W |
Weight | 9.5 Kg |
Size/Dimension | 12'' |
Voice Coil | 4'' In/Out |
Magnet Size | 220X110X25 Y35 |
Frame | Aluminium |
Frequency | 40Hz - 2.0 KHz |
Norminal Impedence | 8 Ohm |
View Complete details
Power | 1200 W |
Weight | 12.5 Kg |
Size/Dimension | 15'' |
Magnet Size | 250x140x25 Y35 |
Voice Coil | 4.5'' In/Out |
Norminal Impedence | 8 Ohm |
Frequency | 35 Hz -1.5 KHz |
Frame | Aluminium |
View Complete details
Usage/Application | DJ |
Power | 350w |
Weight | 2.8 Kg |
Size/Dimension | 10" |
Norminal Impedence | 8 Ohm |
Magnet Size | 45x12 N40 |
Frequency | 50Hz - 3KHz |
Voice Coil | 2"TCCAR + Dual Coil |
Frame | Aluminium Brushed |
View Complete details
Power | 1200 W |
Weight | 12.5 Kg |
Size/Dimension | 18'' |
Frame | Aluminium |
Voice Coil | 4'' In/Out |
Magnet Size | 220x110x25 Y35 |
Frequency | 40 Hz - 2.0 Khz |
Norminal Impedence | 8 Ohm |
View Complete details
Power | 1200 W |
Weight | 13.5 Kg |
Size/Dimension | 18'' |
Frame | Aluminium |
Voice Coil | 4'' In/Out |
Magnet Size | 220x110x25 Y35 |
Frequency | 35 Hz - 2.5 KHz |
Norminal Impedence | 8 Ohm |
View Complete details
Power | 1300 W |
Weight | 14 Kg |
Size/Dimension | 18'' |
Frame | Aluminium |
Voice Coil | 4'' In/Out |
Magnet Size | 220x110x30 Y35 |
Frequency | 35 Hz - 2.0 KHz |
Norminal Impedence | 8 Ohm |
View Complete details
Power | 1500 W |
Weight | 15 Kg |
Size/Dimension | 18'' |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
Voice Coil | 4'' SV 4 Layers |
Magnet Size | 220x110x20 Y35 (Double Magnet) |
Frequency | 36 Hz - 1.8 KHz |
View Complete details
Power | 1600 W |
Weight | 20 Kg |
Size/Dimension | 18'' |
Magnet Size | 253x140x25 Y35 |
Frequency | 35 Hz - 2.0 KHz |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
Voice Coil | 4.5'' In/Out |
View Complete details
Power | 1700 W |
Weight | 22 Kg |
Size/Dimension | 18'' |
Frame | Aluminium |
Voice Coil | 4'' Four Layer |
Magnet Size | 220x110x20 Y35 (Double Magnet) |
Frequencyi | 36 Hz- 1.8 KHz |
Norminal Impedence | 8 Ohm |
View Complete details
Power | 1999 + 200 W |
Weight | 24 Kg |
Norminal Impedence | 8 Ohms |
Frequency | 35 Hz - 2.0 KHz |
Magnet Size | (250x140x25)x2 Y35 |
View Complete details
Power | 2100 W |
Weight | 22 kg |
Size/Dimension | 18'' |
Norminal Impedence | 8 ohm |
Frequency | 35 Hz- 1.5 KHz |
Frame | Aluminium |
Voice Coil | 5'' In/Out |
Magnet Size | 280x140x25 Y35 (4Pcs Magnet) |
View Complete details
Power | 1999 + 400 W |
Weight | 24.5 Kgs |
Size/Dimension | 18'' |
Frame | Aluminium |
Voice Coil | 5.5'' |
Magnet Size | 300X170X25/ Y35 |
Frequency | 36 Hz - 1.5 Hz |
Norminal Impedance | 8 Ohm |
View Complete details
Power | 400 W |
Weight | 9 Kg |
Size/Dimension | 15'' |
Frequency | 50 Hz - 3.5 KHz |
Damper | Red Silicon |
Magnet Size | 190x90x20 Y35 |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
Voice Coil | 3'' SV |
View Complete details
Power | 1200 W |
Weight | 12.5 Kg |
Size/Dimension | 18'' |
Frame | Aluminium |
Magnet Size | 220x110x25 |
Frequency | 35 Hz - 2.5 KHz |
Damper | Red Silicon |
Voice Coil | 4'' In/Out |
Norminal Impedence | 8 Ohm |
View Complete details
Frequency Range | 35 Hz- 2.5 KHz |
Nominal Impedance | 8 Ohm |
Model Name/Number | YJN2000 |
Frame | Aluminium |
Voice Coil | 5'' SV In/Out |
Magnet Size | 120x14 N40 |
Damper | Red Silicon |
Power Rating | 1999 W |
View Complete details
Power | 600 W |
Weight | 5.2 Kgs |
Size/Dimension | 12'' |
Frame | Cast Aluminium |
Voice Coil | 3'' |
Magnet Size | 280x140x25 |
Frequency | 35 Hz - 1.0 Khz |
Norminal Impedence | 8 Ohm |
View Complete details
Frequency Range | 50 Hz - 2 KHz |
Net Wt | 16.3 Kgs |
Nominal Impedance | 8 Ohm |
Model Name/Number | AFX1850PD |
Brand | Ati Pro Technologies |
Frame | Cast Aluminium |
Voice Coil | 5'' |
Magnet Size | 280x140x25 Y35 |
Power Rating | 2000 W |
View Complete details
Model Name/Number | ND2545 |
Power | 50 W |
Frequency Range | 1000 Hz - 20 KHz |
Type | HF Driver |
Material | Neodynium |
Magnet | 80x50x5mm |
Diaphragm Material | Fiber |
Throat | 25mm(1'') |
Senstivity | 107 db/m.w |
Norminal Impedance | 8 Ohm |
Voice Coil | ALW44.4mm (1.75'') |
View Complete details
Model Name/Number | A4594 |
Frequency Range | 300 - 20 Khz |
Norminal Impedance | 8 Ohm |
Voice Coil Former | Kapton |
Diaphragm Material | PEN |
Magnet Type | Neodymium |
Throat | 2 inch |
Voice Coil Material | CCAW |
Voice Coil Diameter | 3.5/1.75 Khz |
View Complete details
Model Name/Number | 450 |
Speaker Channel | 2.0 |
Type | Flat Wire |
Material | Titanium |
Color | Black |
Brand | ATi Pro |
View Complete details
Minimum Order Quantity | 1 Piece |
Type | Diaphragm Speakers |
Speaker Channel | 1 |
Model Number/Name | vrx932 |
Brand | ATI Pro |
Power | 40 Watt |
Color | Silver |
Additional Information:
View Complete details
Speaker Channel | 1 |
Power | 80 Watt |
Brand | ATI Pro |
Model Number/Name | 518 |
Color | Black |
Material | CCAW |
Additional Information:
View Complete details
Brand | ATi Pro |
Quality | Heavy Plastic |
Material Type | Copper |
View Complete details
Quality | Heavy Plastic |
Material Type | Copper |
Brand | ATi Pro |
View Complete details
Brand | ATi Pro |
Quality | Heavy Plastic |
Material Type | Copper |
View Complete details
Quality | Heavy Plastic |
Material Type | Copper |
Brand | ATi Pro |
View Complete details
Brand | ATi Pro |
Quality | Heavy Plastic |
Materia Type | Copper |
View Complete details
Material Type | Copper |
Brand | ATi Pro |
Quality | Heavy Plastic |
View Complete details
Brand | ATi Pro |
Quality | Heavy Plastic |
Material Type | Copper |
View Complete details
Brand | ATi Pro |
Quality | Heavy Plastic |
Material Type | Copper |
View Complete details
Brand | ATI Pro |
Contact Material | Copper |
Quality | Heavy Plastic |
View Complete details