Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ATI Pro |
Damping Factor | Better Than 800 |
Max Peak Output Voltage | 119V |
Standard Input Sensitivify | 0.775V |
Model | MT-801 |
Stereo Power | 2 x 1050 W |
Model | Mt801 | Mt1201 | Mt1601 |
8Ω stereo power | 2x1050w | 2x1350w | 2x1700w |
4Ω stereo power | 2x1550w | 2x1850w | 2x2250w |
2Ω stereo power | 2x1600w | 2x2250w | * |
8Ω bridge Mono power | 3400w | 3700w | 4200w |
4Ω bridge Mono power | 4200w | 4800w | 5200w |
Max RMS output Voltage(each channel) | 85v | 94v | 98v |
Max Peak Output Voltage | 119v | 132v | 138v |
Frequency response (+o/-0.3dB,1W/8Ω) | 20HZ-20KHZ -3dB@135kHz | ||
Power Bandwidth(rate power of 4Ω ,1%THD+N | )2 0HZ-20KHZ -23dB+85dB | 20HZ-20KHZ -2dB+2dB | 20HZ-20KHZ -2dB+2dB |
TourClass Protection | ACL,IGM,AutoRamp,short circuit,DC voltage,turn-on/off transent,current inrush,sub/ultrasonic input | ||
THD+N(RATED POWER,4Ω/1Khz) | <0.1% | <0.1% | <0.1% |
SMPTE IMD(rated power,8Ω¿¿¿5 0 H z& 7 k H z) | <0.01% | <0.01% | <0.01% |
Damping Factor | >800 | >800 | >1000 |
Input CMRR(1kHz) | >-70dB | >-70dB | >-70dB |
Standard Input Sensitivify(rate power of 8Ω) | 0.775v | 0.775v | 0.775v |
Input Impedance(balanced and unbalanced) | >20kΩ>10k | >20kΩ>10k | >20kΩ>10k |
Class | H | H | H |
Input connectors | Female XLR(PIN2+,CONFIGURABLE FOR PIN 3+) TRS(tip+) | ||
Output Connectors | 2-way bingding posts or speakon connectors | ||
Power Supply | 230V/50-60Hz | 230V/50-60Hz | 230V/50-60Hz |
Cooling | Two rear panel variable speed DC fans,filters detatchable without tools | ||
Controls | Front panel 2 attenuators,magnetic circuit breaker/power switch,Rear panel, signal ground lift&mode switches,MT14/10 XLR |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 3U67.5x57x19cm |
Channel | 4.0 |
Weight | 38 kg |
Input Sensitivity | 0.775v/1.0v/1.4v |
Impedance | 8 Ohm |
Model | CA12 |
Model | CA12 | CA18 | CA20 | CA30 | CA40 | CA60(4U) |
8 ohm power | 900Wx2 | 1250Wx2 | 1450Wx2 | 1600WX2 | 1800WX2 | 2800WX2 |
4 ohm power | 1275Wx2 | 1725Wx2 | 2025Wx2 | 2400wx2 | 2700wx2 | 4200WX2 |
2 ohm power | 1700Wx2 | 2300Wx2 | 2700Wx2 | 3600wx2 | * | * |
Power(Bridge Mono Mode) | ||||||
8 ohm power | 2550w | 3450w | 4050w | 4800w | 5000w | 8000W |
4 ohm power | 3400w | 4600w | 5400w | 6400w | 6700w | 10000W |
Frequency response (8 ohm) | - | - | - | - | - | - |
Other specification | ||||||
S/N Rate | ›80dB | ›80dB | ›80dB | ›80dB | ›80dB | ›80dB |
THD+N(8 OHM 1KHZ IN 1/ 4 OU T PU T ) | ‹0.05% | ‹0.05% | ‹0.05% | ‹0.05% | ‹0.05% | ‹0.05% |
Damping Factor(8 Ohm 1 K ) | ›800 | ›800 | ›800 | ›1000 | ›1000 | ›1000 |
Slew Rate | ›20V/us | ›20V/us | ›20V/us | ›20V/us | ›20V/us | ›20V/us |
Input Sensitivity | 0.775v/1.0v/1.4v | |||||
Output topology | 3 Steps Class H | |||||
Connectors&Protection | - | - | - | - | - | - |
Input Connectors | 3 pin-XLR/RCA/TRS | |||||
Output Connectors | SEPAKON&TOUCH-PROOF BINDING POSTS | |||||
Amplifier Protection | Dc/Short/Temp/VHF/Limit/Softstar | |||||
Dimension(CM) | 3U:67.5x57x19cm | 4U | ||||
Weight | 38kg | 43kg | 45kg | 46kg | 47kg | 55kgs |