Chandni Chowk, New Delhi, Delhi
GST No. 07ADNPJ2819G1ZI
Call 08046051684 35% Response Rate
Brand | ATI pro |
Net Wt | 7 kg |
Size | 15" |
Model No | HY1502 |
Magnet Size | 185x90x20 Y35 |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
Power Rating | 400W |
Voice Coil | 3" SV |
View Complete details
Material | Aluminium |
Frequency Range | 35 Hz - 1.5 KHz |
Power | 2500 W |
Brand | ATi Pro |
Weight | 20 kg |
Magnet Size | 330x170x25 Y35 (4 PC Magnet ) |
Voice Coil | 6'' 'In / Out |
View Complete details
Power | 400w (+25% Loudness) |
Weight | 9.5 kg |
Size/Dimension | 15'' |
Fequency | 45 Hz - 3.5 KHz |
Frame | Aluminium |
Brand | ATi Pro |
Norminal Impedance | 8 Ohm |
Magnet Size | 190x90x25 Y35 |
View Complete details
Power | 600W (+25% Loudness) |
Weight | 11.4 kg |
Size/Dimension | 15'' |
Magnet Size | 220x110x25 Y35 |
Frequency | 40 Hz - 3.0 KHz |
Frame | Aluminium |
Voice Coil | 4'' In / Out |
Brand | ATi Pro |
View Complete details
Power | 150w |
Weight | 3.5 kg |
Size/Dimension | 12'' |
Brand | ATi Pro |
Magnet Size | 156x75x20 Y35 |
Frame | Aluminium |
Frequency | 80 Hz - 15 KHz |
Voice Coil | 2''/48.5 mm |
View Complete details
Power | 200w |
Weight | 4 kg |
Size/Dimension | 12'' |
Magnet Size | 156x75x20 Y35 |
Brand | ATi Pro |
Frequency | 80 Hz - 15 KHz |
Voice Coil | 2''/48.5 MM |
View Complete details
Power | 400w |
Weight | 5 kg |
Size/Dimension | 12'' |
Brand | ATi Pro |
Voice Coil | 2.5'' |
Frequency | 45 Hz - 3 KHz |
Magnet Size | 190x90x20 Y35 |
Frame | Aluminium |
View Complete details
Power | 500W |
Weight | 8 kg |
Size/Dimension | 12'' |
Frequency | 45 Hz - 3.0 KHz |
Voice Coil | 3'' SV In / Out |
Magnet Size | 190x90x25 Y35 |
Frame | Aluminium |
Brand | ATi Pro |
View Complete details
Power | 450w |
Nominal Impedance | 8 ohm |
Brand | ATi Pro |
Frequency | 50 Hz - 3.0 KHz |
Frame | Aluminium |
Voice Coil | 3'' In / Out |
View Complete details
Power | 800 W |
Weight | 7.5 kg |
Size/Dimension | 15'' |
Voice Coil | 4'' In/Out |
Brand | ATi Pro |
Frequency | 35Hz - 1.5KHz |
Magnet Size | 90x14 N40 |
Frame | Aluminium |
Norminal Impedence | 8 Ohm |
View Complete details
Power | 600W |
Weight | 11.4 kg |
Size/Dimension | 15'' |
Magnet Size | 220x110x25 Y35 |
Frame | Aluminium |
Voice Coil | 4'' In / Out |
Brand | ATi Pro |
Frequency | 35 Hz - 2.0 KHz |
View Complete details
Power | 600 W |
Weight | 4 Kg |
Size/Dimension | 15'' |
Frame | Aluminium |
Frequency | 35Hz - 3.5KHz |
Magnet Size | 25X12X12 N40 |
Voice Coil | 3'' CCAW |
Norminal Impedence | 8 Ohm |
View Complete details
Power | 600W |
Net Wt | 11.4 Kg |
Brand | ATi Pro |
Magnet Size | 220x110x25 Y35 |
Frame | Aluminium |
Voice Coil | 4'' In / Out |
Frequency | 35 Hz - 2.0 KHz |
View Complete details
Power | 600 W |
Weight | 3.8 Kg |
Frequency | 45 Hz - 2.5KHz |
Voice Coil | 3''CCAW |
Frame | Aluminium |
Nominal Impedence | 8 Ohm |
Size | 12'' |
Magnet Size | 25x12x12 N40 |
View Complete details
Power | 1700 W |
Weight | 10 Kg |
Size/Dimension | 18'' |
Magnet Size | 120X14 N40 |
Norminal Impedence | 8 Ohm |
Voice Coil | 5'' SV In/Out |
Frame | Aluminium |
Frequency | 35Hz - 2.5 KHz |
View Complete details
Power | 550 W |
Weight | 7.5 kg |
Size/Dimension | 12'' |
Magnet Size | 190x90x25 Y35 |
Norminal Impedence | 8 Ohm |
Voice Coil | 3.5'' In/Out |
Frequency | 50Hz - 3.0 KHz |
Frame | Aluminium |
View Complete details
Power | 1000 W |
Weight | 12 Kg |
Size/Dimension | 18'' |
Frame | Aluminium |
Voice Coil | 4'' In/Out |
Magnet Size | 220x110x25 Y35 |
Frequency | 35Hz - 2.5 KHz |
Norminal Impedence | 8 Ohm |
View Complete details
Power | 1300 W |
Weight | 14 Kg |
Size/Dimension | 18'' |
Voice Coil | 4'' In/Out |
Frequency | 35 Hz - 2.0 KHz |
Frame | Aluminium |
Magnet Size | 220x110x30 Y35 |
Norminal Impedence | 8 Ohm |
View Complete details
Voice Coil | 3" CCAW - In/ Out |
Frame | Aluminium |
Weight | 7 kg |
Size | 12" |
Magnet Size | 190x90x20 Y35 |
Model No | LF12G301 |
Norminal Impedence | 8 Ohm |
Power Rating | 400 W |
View Complete details
Color | Blue |
Packaging Type | Plastic |
Length | 10 Meters |
View Complete details
Color | Blue |
Packaging Type | Plastic |
Length | 15 Meters |
View Complete details
Power | 400 w |
Weight | 9.5 kg |
Size/Dimension | 15'' |
Frequency | 40Hz - 3.0 KHz |
Voice Coil | 3'' SV |
Magnet Size | 190x90x25 Y35 |
Frame | Aluminium |
Norminal Impedence | 8 Ohm |
View Complete details
Power | 1500 W |
Weight | 18 Kg |
Size/Dimension | 18'' |
Frame | Aluminium |
Voice Coil | 4'' Dual Layer + Dual Winding |
Magnet Size | 220x110x30 Y35 |
Frequency | 30 Hz- 2.0 KHz |
Norminal Impedence | 8 Ohm |
View Complete details
Power | 1999 + 650 W |
Weight | 28.5 Kgs |
Size/Dimension | 18'' |
Norminal Impedence | 8 Ohm |
Frequency | 34 Hz - 1.5 KHz |
Frame | Aluminium |
Voice Coil | 6'' |
Magnet Size | 330x170x25/35 |
View Complete details
Power | 1999 +350 W |
Weight | 20.5 Kgs |
Size/Dimension | 18'' |
Norminal Impedance | 8 Ohm |
Voice Coil | 5'' |
Frame | Aluminium |
Magnet Size | 280X140X25/ Y35 |
Frequency | 37 Hz - 1.5 KHz |
View Complete details
Power | 600 W |
Weight | 11.4 Kg |
Size/Dimension | 15'' |
Frame | Aluminium |
Magnet Size | 220X110X25 Y35 |
Norminal Impedence | 8 Ohm |
Voice Coil | 4'' In/Out |
Frequency | 35 Hz - 2.0 KHz |
Damper | Red Silicon |
View Complete details
Power | 400 W |
Weight | 9 Kg |
Size/Dimension | 15'' |
Frequency | 50 Hz - 3.5 KHz |
Norminal Impedence | 8 Ohm |
Voice Coil | 3'' SV |
Damper | Yellow Silicon |
Frame | Aluminium |
Magnet Size | 190X90X20 Y35 |
View Complete details
Power | 2500 W |
Size/Dimension | 21'' |
Magnet Size | 330x30 Y35 |
Frequency | 35 Hz - 1.5 Khz |
Damper | Red Silicon |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
Voice Coil | 6'' In/out |
View Complete details
Power | 1200 W |
Weight | 12.5 Kgs |
Size/Dimension | 15'' |
Frame | Aluminium Exl. |
Voice Coil | 4.5'' In/Out |
Magnet Size | 250x140x25 Y35 |
Frequency | 35 Hz - 1.5 Khz |
Norminal Impedence | 8 Ohms |
View Complete details
Power | 400 W |
Frequency Range | 50 Hz - 2.5 Khz |
Net Wt | 6.2 Kgs |
Nominal Impedance | 8 Ohm |
Model Name/Number | AFX15400 |
Frequency | 50 Hz - 2.5 Khz |
Voice Coil | 3'' |
Frame | Cast Aluminium |
Magnet Size | 190x90x25 / Y35 |
View Complete details
Frequency Range | 40 Hz - 2.0 Khz |
Net Wt | 13.3 Kgs |
Nominal Impedance | 8 Ohms |
Model Name/Number | AFX15600 |
Brand | Ati Pro Technologies |
Frame | Cast Aluminium |
Voice Coil | 4'' |
Magnet Size | 220x110x25/Y35 |
Power Rating | 600 W |
View Complete details
8 Stereo Power | 2 X 1700 W |
4 Stereo Power | 2 X 2250 W |
8 Bridge Mono Power | 4200 W |
4 Bridge Mono Power | 5200 W |
Frequency Response | 20HZ-20KHZ-3dB@150kHz |
Net Weight | 40 Kgs |
Gross Weight | 42 Kgs |
View Complete details
Net Wt | 15 kg |
Voice Coil | 4" SV 4 Layers |
Model No | GPA100 |
Magnet Size | 220x110x20 Y35 |
Power Rating | 1200W |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
Size | 18" |
Model No | GPA100, LF18401, YX18401, LF451, YX451, TLW3000, PD1850 PLATINUM, |
Power Rating | 1200, 1300, 1500, 1800 W |
Nominal Impedance | 8 Ohm |
Frame | Aluminium |
Voice Coil | 4” SV 4 Layers, 4” In/ Out, 4.5” In/ Out, 4” Dual Layer, 5” in/out |
Size | 18” |
Net Wt | 15, 20 kg |
Magnet Size | 220x110x20 Y35, 253x140x25 Y35, 220x110x30, 280x140x25 Y35 |
View Complete details
Power | 500 W |
Net Wt | 7,8,9.5 kg |
Size | 12 Inch |
Nominal Impedance | 8 ohm |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
Model No | LF12G301,12N76Y,12400 |
Model No | LF12G301, 12N76Y, 12400 |
Power Rating | 400, 500, 600 W |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
Voice Coil | 3” CCAW - In/ Out, 3” SV In/ Out, 4” In/ Out |
Size | 12” |
Net Wt | 7, 8, 9.5 kg |
Magnet Size | 190x90x20 Y35, 220x110x25 Y35, 220x110x25 Y35 |
View Complete details
Brand | ATi Pro |
View Complete details
Minimum Order Quantity | 2 Piece |
Net Wt | 10.5 kg |
Model Number/Name | N401 |
Power Rating | 1200W |
Magnet Size | 90x15 N40 |
Size | 18" |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
Voice Coil | 4" SV In/ Out |
View Complete details
Brand | ATi Pro |
Quality | Heavy Plastic |
Material Type | Copper |
View Complete details
Brand | ATi Pro |
Quality | Heavy Plastic |
Material Type | Copper |
View Complete details
Brand | ATi Pro |
Quality | Heavy Plastic |
Material Type | Copper |
View Complete details
Brand | ATi Pro |
Quality | Heavy Plastic |
Material Type | Copper |
View Complete details