Chandni Chowk, New Delhi, Delhi
GST No. 07ADNPJ2819G1ZI
Call 08046051684 71% Response Rate
Material | Aluminium |
Frequency Range | 35 Hz - 1.5 KHz |
Power | 2500 W |
Brand | ATi Pro |
Voice Coil | 6'' 'In / Out |
Weight | 20 kg |
View Complete details
Power | 600W |
Weight | 11.4 kg |
Brand | ATi Pro |
Voice Coil | 4'' In / Out |
Frame | Aluminium |
Frequency | 35 Hz - 2.0 KHz |
View Complete details
Power | 150w |
Weight | 3.5 kg |
Brand | ATi Pro |
Voice Coil | 2''/48.5 mm |
Frame | Aluminium |
Frequency | 80 Hz - 15 KHz |
View Complete details
Power | 200w |
Weight | 4 kg |
Brand | ATi Pro |
Voice Coil | 2''/48.5 MM |
Frequency | 80 Hz - 15 KHz |
View Complete details
Power | 400w |
Weight | 5 kg |
Brand | ATi Pro |
Voice Coil | 2.5'' |
Frame | Aluminium |
Frequency | 45 Hz - 3 KHz |
View Complete details
Power | 500W |
Weight | 8 kg |
Brand | ATi Pro |
Voice Coil | 3'' SV In / Out |
Frame | Aluminium |
Frequency | 45 Hz - 3.0 KHz |
View Complete details
Power | 450w |
Nominal Impedance | 8 ohm |
Brand | ATi Pro |
Voice Coil | 3'' In / Out |
Frame | Aluminium |
Frequency | 50 Hz - 3.0 KHz |
View Complete details
Power | 600W |
Weight | 11.4 kg |
Brand | ATi Pro |
Voice Coil | 4'' In / Out |
Frame | Aluminium |
Frequency | 35 Hz - 2.0 KHz |
View Complete details
Power | 600W |
Brand | ATi Pro |
Voice Coil | 4'' In / Out |
Frame | Aluminium |
Frequency | 35 Hz - 2.0 KHz |
View Complete details
Power | 400w |
Weight | 9.5 kg |
Brand | ATi Pro |
Fequency | 45 Hz - 3.5 KHz |
View Complete details
Model No | LF12G301 |
Power Rating | 400 W |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
Voice Coil | 3" CCAW - In/ Out |
Size | 12" |
Weight | 7 kg |
Magnet Size | 190x90x20 Y35 |
Model No | LF12G301, 12N76Y, 12400 |
Power Rating | 400, 500, 600 W |
Nominal Impedance | 8 Ohm |
Frame | Aluminum |
Voice Coil | 3” CCAW - In/ Out, 3” SV In/ Out, 4” In/ Out |
Size | 12” |
Net Wt | 7, 8, 9.5 kg |
Magnet Size | 190x90x20 Y35, 220x110x25 Y35, 220x110x25 Y35 |
View Complete details
Net Wt | 7 kg |
Size | 15" |
Brand | ATI pro |
Model No | HY1502 |
Power Rating | 350W |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
Voice Coil | 3" SV |
Magnet Size | 185x90x20 Y35 |
Model No | HY1502, 15PS76, YX15X301, 15500A, YX15X351, LX15X400, LF15X500 |
Power Rating | 350, 400, 500, 600 W |
Nominal Impedance | 8 Ohm |
Frame | Aluminium |
Voice Coil | 3” SV, 3.5” CCAW, 4” in/out |
Size | 15” |
Net Wt | 7, 9, 9.5, 10.5, 11, 11.4 kg |
Magnet Size | 185x90x20 Y35, 190x90x20 Y35, 200x100x25 Y35, 220x110x25 Y35, |
View Complete details
Net Wt | 15 kg |
Model No | GPA100 |
Power Rating | 1200W |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
Voice Coil | 4" SV 4 Layers |
Size | 18" |
Magnet Size | 220x110x20 Y35 |
Model No | GPA100, LF18401, YX18401, LF451, YX451, TLW3000, PD1850 PLATINUM, |
Power Rating | 1200, 1300, 1500, 1800 W |
Nominal Impedance | 8 Ohm |
Frame | Aluminium |
Voice Coil | 4” SV 4 Layers, 4” In/ Out, 4.5” In/ Out, 4” Dual Layer, 5” in/out |
Size | 18” |
Net Wt | 15, 20 kg |
Magnet Size | 220x110x20 Y35, 253x140x25 Y35, 220x110x30, 280x140x25 Y35 |
View Complete details
Net Wt | 20 kg |
Model No | PD2160PLATINUM |
Power Rating | 2500W |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
Voice Coil | 6" In/ Out |
Size | 21" |
Magnet Size | 330x170x25 Y35 |
View Complete details
Net Wt | 7,8,9.5 kg |
Nominal Impedance | 8 ohm |
Size | 12 Inch |
Power | 500 W |
Model No | LF12G301,12N76Y,12400 |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
Model No | LF12G301, 12N76Y, 12400 |
Power Rating | 400, 500, 600 W |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
Voice Coil | 3” CCAW - In/ Out, 3” SV In/ Out, 4” In/ Out |
Size | 12” |
Net Wt | 7, 8, 9.5 kg |
Magnet Size | 190x90x20 Y35, 220x110x25 Y35, 220x110x25 Y35 |
View Complete details
Brand | ATi Pro |
View Complete details
Brand | ATi Pro |
View Complete details
View Complete details
Minimum Order Quantity | 2 Piece |
Net Wt | 10.5 kg |
Model Number/Name | N401 |
Power Rating | 1200W |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
Voice Coil | 4" SV In/ Out |
Size | 18" |
Magnet Size | 90x15 N40 |
View Complete details
Net Wt | 31.5 kg |
Model No | PD2460PLATINUM |
Power Rating | 3000W |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
Voice Coil | 6" In/ Out |
Size | 24" |
Magnet Size | 330x170x25 Y35 |
View Complete details
Color | Blue |
Packaging Type | Plastic |
Length | 10 Meters |
View Complete details
Color | Blue |
Packaging Type | Plastic |
Length | 15 Meters |
View Complete details
Brand | ATi Pro |
Quality | Heavy Plastic |
Material Type | Copper |
View Complete details
Brand | ATi Pro |
Quality | Heavy Plastic |
Material Type | Copper |
View Complete details
Brand | ATi Pro |
Quality | Heavy Plastic |
Material Type | Copper |
View Complete details
Brand | ATi Pro |
Quality | Heavy Plastic |
Material Type | Copper |
View Complete details