Chandni Chowk, New Delhi, Delhi
GST No. 07ADNPJ2819G1ZI
Call 08046051684 71% Response Rate
Power | 900 W |
Voltage | AC 220V/110V |
Frequency | 50Hz / 60Hz |
Tank Capacity | 1 Ltr |
Control Mode | Remote Control+Wire Control Warm up 5min |
Net Weight | 3.5 kg |
Gross Weight | 4 kg |
View Complete details
Power | 1200 W |
Voltage | AC 220V/110V |
Tank Capacity | 2 Ltr |
Frequency | 50Hz / 60Hz |
Control Mode | Remote Control+Wire Control Warm up 5min |
Net Weight | 5.5 kg |
Gross Weight | 6 kg |
View Complete details
Power | 1200 W |
Voltage | AC 220V/110V |
Warm Up Time | 5 minutes |
Frequency | 50Hz / 60Hz |
Tank Capacity | 2 Ltr |
Control Mode | Remote Control |
Net Weight | 5.5 kg |
Gross Weight | 6 kg |
View Complete details
Power | 1200 W |
Voltage | AC 220V/110V |
Warm Up Time | 5 minutes |
Frequency | 50Hz / 60Hz |
Tank Capacity | 2 Ltr |
Control Mode | Remote Control |
Net Weight | 5.5 kg |
Gross Weight | 6 kg |
View Complete details
Power | 1500 W |
Voltage | AC 220V/110V |
Warm Up Time | 2 minutes |
Tank Capacity | 2 Ltr |
Smoke Output | 8000cu ft/min |
Control Mode | DMX512+remote control |
DMX Channel | 2 |
Net Weight | 13 kg |
Gross Weight | 12 kg |
View Complete details
Power | 3000 W |
Voltage | AC 220V/110V |
Warm Up Time | 5 minutes |
Frequency | 50Hz / 60Hz |
Tank Capacity | 3.5 Ltr |
Control Mode | Remote control+DMX512+LCD control |
Net Weight | 14 kg |
Gross Weight | 14.5 kg |
View Complete details
Power | 2000 W |
Voltage | AC 220V/110V |
Warm Up Time | 2 minutes |
Frequency | 50Hz / 60Hz |
Tank Capacity | 3.5 Ltr |
Control Mode | DMX512+Remote Control |
DMX Channel | 2 |
Gross Weight | 16.5 kg |
View Complete details
Power | 1500 W |
Voltage | AC 220V/110V |
Warm Up Time | 5 minutes |
Frequency | 50Hz / 60Hz |
Tank Capacity | 2 Ltr |
Control Mode | Remote control+Wire Control |
Net Weight | 5.5 kg |
Gross Weight | 6 kg |
View Complete details
Power | 1500 W |
Voltage | AC 220V/110V |
Warm Up Time | 5 minutes |
Frequency | 50Hz / 60Hz |
Tank Capacity | 2 Ltr |
Control Mode | Remote Control |
Net Weight | 6 kg |
Gross Weight | 5.5 kg |
View Complete details
Power | 2000 W |
Voltage | AC 220V/110V |
Warm Up Time | 5 minutes |
Frequency | 50Hz / 60Hz |
Tank Capacity | 2 Ltr |
Control Mode | Remote control+Wire Control |
Net Weight | 5.5 kg |
Gross Weight | 6 kg |
View Complete details
Power | 300 W |
Voltage | AC 220V/110V |
Warm Up Time | 5 minutes |
Tank Capacity | 2.5 Ltr |
Control Mode | Remote control+Manual |
Net Weight | 5 kg |
Gross Weight | 9 kg |
View Complete details
Voltage | 220V / 110 V |
Power | 1500 W |
Warm Up Time | 5 minutes |
Frequency | 50Hz / 60Hz |
RGB | 3 in 1 |
Tank Capacity | 2.5 Ltr |
Spray Height | 10 M |
Smoke Output | 5000cu ft/min |
Control Mode | DMX512+remote control |
DMX Channel | 7 |
Gross Weight | 8 kg |
View Complete details
Automation Grade | Manual |
Voltage | 220v |
Brand | ATi Pro |
Net Weight | 2 kg |
Gross Weight | 1.5 kg |
Controllable | with DMX |
Operation | On/off |
View Complete details
Packaging Type | Plastic Can |
Physical State | Liquid |
Automation Grade | Manual |
Usage | Fog Machine/ Smoke Machine |
Brand | ATi Pro |
Type | Smoke liquid |
Form | Liquid |
View Complete details