Chandni Chowk, New Delhi, Delhi
GST No. 07ADNPJ2819G1ZI
Call 08046051684 35% Response Rate
Model Name/Number | VRX |
Power | 60 W |
Frequency Range | 600 KHz - 20 Khz |
Type | HF Driver |
Material | Metal |
Shape | Ciruclar |
Diaphragm Material | Titanium |
Voice Coil | KCCAR38.6mm (1.5'') |
Senstivity | 108db/m.w |
Throat25mm(1'') | 25mm(1'') |
Magnet | 70x45x6mm |
Norminal Impedance | 8 Ohm |
View Complete details
Speaker Channel | 2.1 |
Power | 60 W |
Frequency Range | 600 Hz - 20 KHz |
Brand | ATI Pro |
Material | Neodynium |
Senstivity | 107db/m.w |
Model No | DE 500 |
Type | HF Driver |
Diaphragm Material | Titanium |
Magnet | 102x60x7 mm |
Norminal Impedance | 8 Ohm (AC) |
Voice Coil | KCCAR44.4mm (1.75'') |
Throat | 25mm (1'') |
View Complete details
Speaker Channel | 2.0, 2.1 |
Power | 110 W |
Model Number/Name | DE 880 |
Frequency Range | 600 Hz - 18 KHz |
Brand | ATI Pro |
Material | Neodynium |
Type | HF Driver |
Norminal Impedance | 8 Ohms |
Mounting Type | Bolt On |
Voice Coil Diameter | 75mm(3'') |
Throat Diameter | 36mm (1.4in.) |
Senstivity (1W/1M) | 112 db |
Power Capacity | 110W / 220 W (Max) |
Magnet Type | Neodymium |
View Complete details
Frequency Range | 600 Hz - 20 Khz |
Norminal Impedance | 8 Ohm |
Voice Coil Diameter | 75mm (3'') |
Magnet | 124x80x8 mm |
Power Capacity | 110 W / 220 W (Max) |
Throat Diameter | 36mm (1.4in.) |
Mounting Type | Screw on 1-3/8'' |
Senstivity | 108 db |
View Complete details
Model Name/Number | A4592 |
Frequency Range | 300-20 Khz |
Norminal Impedance | 8 Ohm |
Voice Coil Diameter | 3.5/1.75 inch |
Voice Coil Former | CCAW IN/Out |
Diaphragm Material | Polyester |
Magnet Type | Neodymium |
Throat | 2 inch |
View Complete details