Call 08046051684 90% Response Rate
Send Enquiry
Product Brochure
Speaker Type | Passive Speakers |
Weight | 14 Kg |
Size/Dimension | 18'' |
Frequency | 35 Hz - 1.0 KHz |
Frame | Aluminium |
Norminal Impedence | 8 Ohm |
Voice Coil | 4'' In/Out |
Magnet Size | 220x110x30 Y35 |
View Complete details
Product Brochure
Speaker Type | Passive Speakers |
Power | 2000w |
Weight | 17 kg |
Size/Dimension | 21'' |
Brand | ATi Pro |
Norminal Impedence | 8 ohm |
Voice Coil | 5'' SV In/Out |
Magnet Size | 280x140x25 Y35 |
Frequency | 42 Hz - 1.0 KHz |
View Complete details
Product Brochure
Power | 400 W |
Frequency Range | 50 Hz - 2.5 Khz |
Net Wt | 6.2 Kgs |
Nominal Impedance | 8 Ohm |
Model Name/Number | AFX15400 |
Frequency | 50 Hz - 2.5 Khz |
Voice Coil | 3'' |
Magnet Size | 190x90x25 / Y35 |
Frame | Cast Aluminium |
View Complete details
Product Brochure
Power | 1500 W |
Weight | 18 Kg |
Size/Dimension | 18'' |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
Voice Coil | 4'' Dual Layer + Dual Winding |
Magnet Size | 220x110x30 Y35 |
Frequency | 30 Hz- 2.0 KHz |
View Complete details
Product Brochure
Power | 1650 W |
Weight | 20 Kg |
Size/Dimension | 18'' |
Magnet Size | 253x140x25 Y35 |
Frequency | 35Hz-1.5 KHz |
Norminal Impedence | 8 Ohm |
Voice Coil | 4.5'' In/Out |
Frame | Aluminium |
View Complete details
Product Brochure
Power Max | 820W |
Voice Coil | 3'' double layer outside |
Model | YJY12400 |
Watt | 410 W |
Impedance | 8 Ohm |
Nominal Diameter | 12 inch |
Magnet Size | 190X20 mm |
View Complete details
Product Brochure
Nominal Impedance | 8 Ohm |
Model Name/Number | ATI ES2 - 2150 |
Damper | Silicon |
Frame | Aluminum |
Voice Coil | 6'' In/Out |
Power (W) | 3000 Watts |
Magnet Size | 330 mm Y35 Grade Magnet |
View Complete details
Product Brochure
Color | Black |
Sensitivity | 97dB+2dB |
Nominal Impedance | 8 Ohms |
Power RMS | 400 Watts |
Frequency Response | 50 Hz to 3.5 KHZ |
Voice Coil | 3 inch |
Magnet | Y35 Grade Magnet |
12 Inch, 400 Watts Ferrite Series DJ Speaker
Power- 400 Watts
Voice Coil - 3 inch
Nominal Impedance- 8 Ohms
Magnet- Y35 Grade Magnet
Sensitivity- 1w/1m 97dB+- 2dB
Frequency Response- 50 Hz to 3.5 KHZ
View Complete details
Product Brochure
Frequency Range | 40 Hz - 2.0 Khz |
Net Wt | 13.3 Kgs |
Nominal Impedance | 8 Ohms |
Model Name/Number | AFX15600 |
Brand | Ati Pro Technologies |
Power Rating | 600 W |
Magnet Size | 220x110x25/Y35 |
Voice Coil | 4'' |
Frame | Cast Aluminium |
View Complete details
Power | 550 W |
Weight | 7.5 kg |
Size/Dimension | 12'' |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
Magnet Size | 190x90x20 Y35 |
Voice Coil | 3.5'' In/Out |
Frequency | 50Hz - 3.0 KHz |
View Complete details
Product Brochure
Frame | Aluminum |
Voice Coil | 4'' In/Out |
Size/Net Wt | 15''/12 Kg |
Magnet Size | 220X110X30 Y35 |
Nominal Impedance | 8 Ohm |
Frequency | 45 Hz - 3.5 KHZ |
Power Rating | 1000 W |
View Complete details
Product Brochure
Frame | Aluminum |
Voice Coil | 4" In/Out |
Net Wt. | 12 kg |
Magnet Size | 220x110x25 Y35 |
Frequency | 35 Hz - 2.5 KHZ |
Nominal Impedance | 8 Ohm |
Power (W) | 1000 W |
Model | LX18X400 |
Power Rating | 1000W |
Nominal Impedance | 8 Ohm |
Frame | Aluminum |
Voice Coil | 4″ In/Out |
Size / Net Wt. | 18″ / 12 kg |
Magnet Size | 220x110x25 Y35 |
Frequency | 35 Hz – 2.5 KHZ |
View Complete details
Product Brochure
Power | 1300 W |
Weight | 12.5 Kg |
Size/Dimension | 18'' |
Frame | Aluminium |
Norminal Impedence | 8 Ohm |
Voice Coil | 4'' In/Out |
Magnet Size | 220x110x25 Y35 |
Frequency | 40 Hz - 2.0 Khz |
View Complete details
Product Brochure
Power | 2000 W |
Weight | 20 Kg |
Size/Dimension | 18'' |
Norminal Impedence | 8 Ohm |
Voice Coil | 4'' Dual In/ Out Tetra + Four Layer |
Frame | Aluminium |
Magnet Size | 220x110x30 Y35 (Double Magnet) |
Frequency | 35 Hz - 2 KHz |
View Complete details
Product Brochure
Sensitivity | 96 dB |
Nominal Diameter | 341/13 mm/inch |
Magnet Diameter | 200x95x20 |
Nominal Impedance | 8 Ohm |
Power MAX | 1000+100 Watts |
Frequency Range | 50-3000 Hz |
Power Rating | 500+50 Watts |
Nominal Diameter – 341/13 mm/inch
Nominal Impedance – 8 Ohm
Power Rating – 500+50 Watts
Power MAX – 1000+100 Watts
Sensitivity – 96 dB
Frequency Range – 50-3000 Hz
Magnet Diameter – 200x95x20/90 mm/OZ
Voice Coil Diameter – 86.5/3.5 mm/inch
Minimum Impedance – 6.2 Ohm
Voice Coil Material – Copper
Former Material – Glass Fiber
Voice Coil Winding Height – 20/0.78 mm/inch
Number of layers – inside/outside
Nominal Impedance – 8 Ohm
Power Rating – 500+50 Watts
Power MAX – 1000+100 Watts
Sensitivity – 96 dB
Frequency Range – 50-3000 Hz
Magnet Diameter – 200x95x20/90 mm/OZ
Voice Coil Diameter – 86.5/3.5 mm/inch
Minimum Impedance – 6.2 Ohm
Voice Coil Material – Copper
Former Material – Glass Fiber
Voice Coil Winding Height – 20/0.78 mm/inch
Number of layers – inside/outside
View Complete details
Product Brochure
Sensitivity | 96 dB |
Power MAX | 800+80 Watts |
Power Rating | 400+40 Watts |
Nominal Impedance | 8 Ohm |
Magnet Diameter | 190x85x20 |
Nominal Diameter | 341/13 mm/inch |
Frequency Range | 50-3000 Hz |
Nominal Diameter – 341/13 mm/inch
Nominal Impedance – 8 Ohm
Power Rating – 400+40 Watts
Power MAX – 800+80 Watts
Sensitivity – 96 dB
Frequency Range – 50-3000 Hz
Magnet Diameter – 190x85x20/80 mm/OZ
Voice Coil Diameter – 75.8/3 mm/inch
Minimum Impedance – 5.3 Ohm
Voice Coil Material – Copper
Former Material – Glass Fiber
Voice Coil Winding Height – 18/0.7 mm/inch
Number of layers – inside/outside
View Complete details
Product Brochure
Sensitivity | 97 dB |
Frequency Range | 35-2500 Hz |
Nominal Impedance | 8 Ohm |
Power Rating | 1000+100 Watts |
Magnet Diameter | 253x140x25 |
Nominal Diameter | 416/16 mm/inch |
Power MAX | 2000+200 Watts |
Nominal Diameter – 416/16 mm/inch
Nominal Impedance – 8 Ohm
Power Rating – 1000+100 Watts
Power MAX – 2000+200 Watts
Sensitivity – 97 dB
Frequency Range – 35-2500 Hz
Magnet Diameter – 253x140x25/150 mm/OZ
Voice Coil Diameter – 114.5/4.5 mm/inch
Minimum Impedance – 6.2 Ohm
Voice Coil Material – Copper
Former Material – Glass Fiber
Voice Coil Winding Height – 25/0.98 mm/inch
Number of layers – inside/outside
View Complete details
Product Brochure
Sensitivity | 97.5 dB |
Frequency Range | 40-2500 Hz |
Nominal Diameter | 416/16 mm/inch |
Power MAX | 1600+160 Watts |
Magnet Diameter | 220x110x25 |
Nominal Impedance | 8 Ohm |
Power Rating | 800+80 Watts |
Nominal Diameter – 416/16 mm/inch
Nominal Impedance – 8 Ohm
Power Rating – 800+80 Watts
Power MAX – 1600+160 Watts
Sensitivity – 97.5 dB
Frequency Range – 40-2500 Hz
Magnet Diameter – 220x110x25/125 mm/OZ
Voice Coil Diameter – 99.2/4 mm/inch
Minimum Impedance – 5.3 Ohm
Voice Coil Material – Copper
Former Material – Glass Fiber
Voice Coil Winding Height – 23/0.9 mm/inch
Number of layers – inside/outside
View Complete details
Product Brochure
Sensitivity | 97.5 dB |
Voice Coil Material | Copper |
Nominal Diameter | 491/19 mm/inch |
Nominal Impedance | 8 Ohm |
Power Rating | 1999+300 Watts |
Power MAX | 3998+600 Watts |
Frequency Range | 35-1500 Hz |
Magnet Diameter | 280x140x25 |
Former Material | Glass Fiber |
Nominal Diameter – 491/19 mm/inch
Nominal Impedance – 8 Ohm
Power Rating – 1999+300 Watts
Power MAX – 3998+600 Watts
Sensitivity – 97.5 dB
Frequency Range – 35-1500 Hz
Magnet Diameter – 280x140x25/200 mm/OZ
Voice Coil Diameter – 135/5.5 mm/inch
Minimum Impedance – 5.3 Ohm
Voice Coil Material – Copper
Former Material – Glass Fiber
Voice Coil Winding Height – 34/1.33 mm/inch
Number of layers – inside/outside
View Complete details
Product Brochure
Sensitivity | 97.5 dB |
Nominal Impedance | 8 Ohm |
Power MAX | 3998+600 Watts |
Frequency Range | 35-1500 Hz |
Nominal Diameter | 491/19 mm/inch |
Magnet Diameter | 280x140x25 |
Power Rating | 1999+300 Watts |
Nominal Diameter – 491/19 mm/inch
Nominal Impedance – 8 Ohm
Power Rating – 1999+300 Watts
Power MAX – 3998+600 Watts
Sensitivity – 97.5 dB
Frequency Range – 35-1500 Hz
Magnet Diameter – 280x140x25/200 mm/OZ
Voice Coil Diameter – 127/5 mm/inch
Minimum Impedance – 6.2 Ohm
Voice Coil Material – Copper
Former Material – Glass Fiber
Voice Coil Winding Height – 34/1.33 mm/inch
Number of layers – inside/outside
View Complete details
Product Brochure
Sensitivity | 97.5 dB |
Power Rating | 1800 Watts |
Frequency Range | 35-2000 Hz |
Power MAX | 3600 Watts |
Magnet Diameter | 253x140x25 |
Nominal Diameter | 491/19 mm/inch |
Nominal Impedance | 8 Ohm |
Nominal Diameter – 491/19 mm/inch
Nominal Impedance – 8 Ohm
Power Rating – 1800 Watts
Power MAX – 3600 Watts
Sensitivity – 97.5 dB
Frequency Range – 35-2000 Hz
Magnet Diameter – 253x140x25/150 mm/OZ
Voice Coil Diameter – 114.5/4.5 mm/inch
Minimum Impedance – 5.3 Ohm
Voice Coil Material – Copper
Former Material – Glass Fiber
Voice Coil Winding Height – 34/1.33 mm/inch
Number of layers – inside/outside
View Complete details
Product Brochure
Sensitivity | 97 dB |
Power Rating | 1200 Watts |
Power MAX | 2400 Watts |
Frequency Range | 35-2000 Hz |
Magnet Diameter | 220x110x20 |
Nominal Impedance | 8 Ohm |
Nominal Diameter | 491/19 mm/inch |
Nominal Diameter – 491/19 mm/inch
Nominal Impedance – 8 Ohm
Power Rating – 1200 Watts
Power MAX – 2400 Watts
Sensitivity – 97 dB
Frequency Range – 35-2000 Hz
Magnet Diameter – 220x110x20/250 mm/OZ
Voice Coil Diameter – 99.2/4 mm/inch
Minimum Impedance – 5.3 Ohm
Voice Coil Material – Copper
Former Material – Glass Fiber
Voice Coil Winding Height – 34/1.33 mm/inch
Number of layers – inside/outside
View Complete details
Product Brochure
Frequency | 50 Hz- 3.5 KHZ |
Power Rating | 350 W |
Norminal Impedance | 8 Ohm |
Frame | Aluminium |
Voice Coil | 3'' SV |
Damper | Red Silicon |
Size/ Net Wt | 15''/7.5 Kg |
Magnet Size | 190X90X20 Y35 |
View Complete details
Product Brochure
Magnet | 190X25 mm |
Power Max | 1000 W |
Voice Coil | 3.5' in/out |
Model | YJY12351 |
Power (W) | 500 Watt |
Impedance | 8 Ohm |
Nominal Diameter | 12 inch |
View Complete details
Product Brochure
Impedance | 8 Ohm |
Nominal Diameter | 15 Inch |
Voice Coil | 3'' double layer outside |
Power Max | 820 W |
Magnet | 190X20 mm |
Power (W) | 410 Watts |
Model | YJY15400 |
View Complete details
Product Brochure
Frequency | 45 HZ - 3.0 KHZ |
Net Weight | 11 Kg |
Voice Coil | 3.5'' CCAW |
Frame | Aluminum |
Nominal Impedance | 8 Ohm |
Power (W) | 550 Watts |
Magnet | 200X100X25, Y35 Grade |
View Complete details
Product Brochure
Power | 500 W |
Nominal Impedance | 8 Ohm |
Magnet | Y35 Grade Magnet |
Specifications | Unique Frame design, Fully Imported with Economic Pricing |
Voice Coil | 3.5'' In/Out Coil with Heat Sink |
View Complete details
Product Brochure
Model | YJY15600 |
Magnet | 220X25 mm |
Voice Coil | 4' double layer outside |
Power Max | 1300 W |
Power | 650 W |
Nominal Impedance | 8 Ohm |
Nominal Diameter | 15 inch |
View Complete details
Product Brochure
Model | YJ18TBW100 |
Power (W) | 1500 Watts |
Specification | Aluminium Dicast Frame, Heat Sink Technology, Economic Pricing |
Voice Coil | 4 Inch |
Nominal Impedance | 8 Ohm |
View Complete details
Product Brochure
Nominal Impedance | 8 Ohm |
Model Name/Number | YJY18451 |
Magnet | 253X25 mm |
Power RMS | 1700 W |
Voice Coil | 4.5 inch |
View Complete details
Product Brochure
Impedance | 8 Ohm |
Voice Coil Diameter | 5'' in/out |
Magnet | 280X25 mm |
Nominal Diameter | 18 inch |
Model No | YJY1850 Chrome |
Power RMS | 1999+100 W |
View Complete details
Product Brochure
Power (W) | 400 Watts |
Magnet Size | 190X90X20 / Y35 |
Net Weight | 6.9 Kg |
Frame | Cast Aluminum |
Voice Coil | 3 Inch |
Impedance | 8 Ohm |
Frequency | 50 HZ - 3.5 KHZ |
View Complete details
Product Brochure
Power | 2500 W |
Size/Dimension | 21'' |
Frequency | 35 Hz - 1.5 Khz |
Damper | Red Silicon |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
Voice Coil | 6'' In/out |
Magnet Size | 330x30 Y35 |
View Complete details
Product Brochure
Power Rating | 500 W |
Frame | Aluminum |
Size/Net Weight | 15''/11 Kg |
Magnet Size | 200X100X25 Y35 |
Frequency | 40 HZ - 2.5 KHZ |
Nominal Impedance | 8 Ohm |
View Complete details
Product Brochure
Voice Coil | 4 Inch |
Nominal Impedance | 8 Ohm |
Power (W) | 600 Watts |
Specifications | Aluminium Dicast Frame, High Temperature Voice Coil |
View Complete details
Weight | 3.5 kg |
Size/Dimension | 12'' |
Brand | ATi Pro |
Magnet Size | 156x75x20 Y35 |
Frame | Aluminium |
RMS POWER | 150W |
Frequency | 80 Hz - 18 KHz |
Voice Coil | 1.5''/48.5 mm |
View Complete details
Weight | 4 kg |
Size/Dimension | 12'' |
Voice Coil | 2.5 SV |
Frame | Metal |
Power Rating | 250W |
Frequency | 50Hz - 3.5 KHz |
Magnet Size | 156x80x20 Y35 |
Norminal Impedence | 8 Ohm |
View Complete details
Power | 475w |
Nominal Impedance | 8 ohm |
Brand | ATi Pro |
Frame | Aluminium |
Voice Coil | 3'' In / Out |
Frequency | 50 Hz - 3.0 KHz |
View Complete details
Weight | 5 Kg |
Size/Dimension | 15'' |
Norminal Impedence | 8 Ohm |
Frame | Iron |
Voice Coil | 3'' SV |
Magnet Size | 170x80x20 Y35 |
Frequency | 45Hz - 3.0 KHz |
View Complete details
Weight | 9 kg |
Size/Dimension | 15'' |
Frame | Aluminium |
Rms Power | 400W |
Magnet Size | 190x90x20 Y35 |
Frequency | 50 Hz - 3.5 KHz |
Brand | ATi Pro |
Voice Coil | 3'' SV |
View Complete details