Chandni Chowk, New Delhi, Delhi
GST No. 07ADNPJ2819G1ZI
Call 08046051684 71% Response Rate
Model Name/Number | 626U |
Brand | ATi Pro |
Color | Black |
Gain Mic | Yes |
Power Supply | DC |
Headphones | Yes |
Microphone Low | Yes |
Microphone Mid | Yes |
Stereo Mid | Yes |
Country of Origin | Made in India |
View Complete details
Material | Metal |
Model Name/Number | 80XU |
Brand | ATi Pro |
Gain Mic | Yes |
Power Supply | DC |
Inputs | USB, P38, XLR |
Headphones | Yes |
Microphone Low | Yes |
Microphone Mid | Yes |
Stereo Mid | Yes |
View Complete details
Fuse | (220V AC) F250mA 250V, (110V AC) F500mA 250V |
Mains Voltages | 115V+-10% 50Hz/60Hz |
Microphone Mid | +10dB/-20dB |
Phones | Max.+180mW/75/1% |
Send | Typ. 0dB |
Stereo Mid | +10dB/-20dB |
Tape | Typ. 0dB |
Audio inputs Microphone | -40dB Gain |
THD Equalizer Stereo low | +10dB/-20dB |
General SN Ratio | Better than 87dB (A-weighted) |
Crosstalk | Better than 60dB (Line 1KHz) |
Power supply Mains voltages | 230V+-10% 50Hz/60Hz |
Distortion THD | Better than 0.7% |
Frequency Response | 10Hz-30KHz+1/-3dB |
Power Consumption | 15 W |
Electronically balanced input stage Phono | -40dB Gain |
Unbalanced inputs Line | 0dB Gain |
Unbalanced inputs Audio Outputs Master | Max.+10dB(Line in) |
Model | DJM-363M |
View Complete details
Brand | ATi Pro |
View Complete details