Chandni Chowk, New Delhi, Delhi
GST No. 07ADNPJ2819G1ZI
Call 08046051684 35% Response Rate
Power | 500W |
Weight | 5 kg |
Size/Dimension | 15'' |
Norminal Impedence | 8 Ohm |
Voice Coil | 3.5'' In/Out |
Brand | ATi Pro |
Magnet Size | 25x12x12 N40 |
Frequency | 40 Hz - 3.5 KHz |
Frame | Aluminium |
View Complete details
Brand | ATi Pro |
Power | 2500W |
Model Name/Number | ATi Pro PD 2155 Speaker |
Weight | 20 kg |
View Complete details
Power | 400w |
Weight | 6 kg |
Size/Dimension | 10'' |
Frequency | 50 Hz - 3 KHz |
Frame | Aluminium Yellow |
Norminal Impedence | 8 ohm |
Brand | ATi Pro |
Magnet Size | 190x90x20 Y35 |
Voice Coil | 3'' CCAW |
View Complete details
Power | 2000w |
Weight | 17 kg |
Size/Dimension | 21'' |
Voice Coil | 5'' SV In/Out |
Brand | ATi Pro |
Magnet Size | 280x140x25 Y35 |
Frequency | 30 Hz - 1.2 KHz |
Norminal Impedence | 8 ohm |
View Complete details
Power | 800W |
Weight | 12 kg |
Size/Dimension | 15'' |
Voice Coil | 4'' In / Out |
Brand | ATi Pro |
Frequency | 45 Hz - 3.5 KHz |
Frame | Aluminium |
Magnet Size | 220x110x30 Y35 |
View Complete details
Power | 800 W |
Weight | 7 Kg |
Size/Dimension | 12'' |
Norminal Impedence | 8 Ohm |
Voice Coil | 4'' In/Out |
Frame | Aluminium |
Magnet Size | 90x14 N40 |
Frequency | 45Hz - 2KHz |
View Complete details
Power | 110W(RMS) / 220 W (Max) |
Sensitivity | 96 db (LF)/ 105 db (HF) |
Size/Dimension | 12'' |
Magnet size | 120x80x8 N 40 Neodymium |
Voice Coil | 3'' SV In/Out ( 3'' SV CCAR for Hf Unit) |
Norminal Impedance | 8 Ohm |
View Complete details
Power | 350 W |
Weight | 5 Kg |
Size/Dimension | 15'' |
Norminal Impedence | 8 Ohm |
Frame | Iron |
Voice Coil | 3'' SV |
Magnet Size | 170x80x20 Y35 |
Frequency | 45Hz - 3.0 KHz |
View Complete details
Power | 400 w |
Weight | 9 Kg |
Size/Dimension | 15'' |
Norminal Impedence | 8 Ohm |
Frequency | 50Hz - 3.5 KHz |
Frame | Aluminium |
Voice Coil | 3'' SV |
Magnet Size | 190x90x20 Y35 |
View Complete details
Model Name/Number | DE160 |
Power | 100 Watts |
Frequency Range | 1.0-20 KHz |
Voice Coil Material | CCAR |
Voice Coil Former | Kapton |
Mounting Type | Bolt On |
Voice Coil Diameter | 1.75 inch |
Magnet Type | Strontium Ferrite |
Diaphragm Material | Polyster |
Throat | 1 inch |
Brand | ATi Pro |
View Complete details
Power | 650 W |
Weight | 11.4 Kg |
Size/Dimension | 15'' |
Magnet Size | 220x110x25 Y35 |
Frame | Aluminium |
Norminal Impedence | 8 Ohm |
Voice Coil | 4'' In/Out |
Frequency | 45 Hz - 2.0 KHz |
View Complete details
Power | 1600 W |
Weight | 20 Kg |
Size/Dimension | 18'' |
Frame | Aluminium |
Voice Coil | 4.5'' In/Out |
Magnet Size | 253x140x25 Y35 |
Frequency | 35Hz-1.5 KHz |
Norminal Impedence | 8 Ohm |
View Complete details
Power | 1600 W |
Weight | 21 Kg |
Size/Dimension | 18'' |
Frame | Aluminium |
Voice Coil | 4.5'' In/Out |
Magnet Size | 253x140x25 Y35 |
Frequency | 35 Hz - 2.5 KHz |
Norminal Impedence | 8 Ohm |
View Complete details
Power | 1200 W |
Weight | 12.5 Kgs |
Size/Dimension | 15'' |
Frame | Aluminium Exl. |
Voice Coil | 4.5 In/Out |
Magnet Size | 250/x140/x25 Y35 |
Frequency | 35 Hz - 1.5 Khz |
Norminal Impedence | 8 Ohms |
View Complete details
Power | 1500 W |
Weight | 15 Kg |
Size/Dimension | 18'' |
Magnet Size | 220X110X20/Y35 (Double Magnet) |
Damper | Red Silicon |
Voice Coil | 4'' SV 4 Layers |
Frequency | 36 Hz - 1.8 KHz |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
View Complete details
Power | 400 W |
Weight | 6 Kgs |
Size/Dimension | 12'' |
Frame | Aluminium Exl. |
Voice Coil | 3'' Double Layer |
Magnet Size | 190x90x20 |
Frequency | 55 Hz - 2.5 Khz |
Norminal Impedence | 8 Ohms |
View Complete details
Power | 400 W |
Weight | 6.5 Kgs |
Size/Dimension | 15'' |
Frequency | 55 Hz - 2.5 Khz |
Norminal Impedence | 8 Ohms |
Frame | Aluminium Exl. |
Voice Coil | 3'' Double Layer |
Magnet Size | 190x90x20 |
View Complete details
Power | 1600 W |
Weight | 16.93 Kgs |
Size/Dimension | 18'' |
Norminal Impedence | 8 Ohms |
Magnet Size | 253x140x25 |
Frequency | 36 Hz - 2.2 Khz |
Frame | Aluminium Exl. |
View Complete details
Frequency Range | 45 Hz - 2.0 KHz |
Net Wt | 14.5 Kgs |
Nominal Impedance | 8 Ohm |
Model Name/Number | AFX18451 |
Brand | Ati Pro Technologies |
Power Rating | 1500 W |
Magnet Size | 250x140x30 Y35 |
Frame | Cast Aluminium |
Voice Coil | 4.5'' |
View Complete details
Laser | 3W |
Wave Length | G 520nm |
Laser Pattern | 128 beam and graphic patterns |
Play Mode | Sound active, AUTO, ILDA PC Control, DMX512, Master/Slave, SD card functions. |
Scanner | High-speed optical scanner 25KPPS, +/-25 Deg |
Laser Size | 26*21*19cm |
Net Weight | 6.8KGS |
Gross Weight | 8.0 KGS |
View Complete details
Laser | 10W |
Wave Length | G 520nm |
Laser Pattern | 128 beam and graphic patterns |
Play Mode | Sound active, AUTO, ILDA PC Control, DMX512, Master/Slave, SD card functions. |
Scanner | High-speed optical scanner 30KPPS, +/-30 Deg |
Laser Size | 40*29*30cm |
Net Weight | 24 KGS |
Gross Weight | 35 KGS |
View Complete details
Brand | ATi Pro |
View Complete details
Brand | ATi Pro |
Quality | Heavy Plastic |
Material Type | Copper |
View Complete details
Material Type | Copper |
Brand | ATi Pro |
Quality | Heavy Plastic |
View Complete details
Brand | ATi Pro |
View Complete details
Brand | ATi Pro |
Quality | Heavy Plastic |
Material Type | Copper |
View Complete details
Brand | ATi Pro |
Quality | Heavy Plastic |
Material Type | Copper |
View Complete details
Brand | ATi Pro |
Quality | Heavy Plastic |
Material Type | Copper |
View Complete details