Chandni Chowk, New Delhi, Delhi
GST No. 07ADNPJ2819G1ZI
Call 08046051684 35% Response Rate
Model Name/Number | G12 |
Brand | ATi Pro |
Power | 120w Max. |
Feature | High Quality Components with Heat Sink |
Type | One Way Crossover |
Quantity Per Pack | 1 |
Suitable For | 450 HF |
View Complete details
Model Name/Number | G15 |
Brand | ATi Pro |
Power | 220w Max. |
Feature | High Quality Components with Heat Sink |
Type | One Way Crossover |
Quantity Per Pack | 1 |
Suitable For | 518 & 750 HF |
View Complete details
Model Name/Number | ATI-915 |
Brand | ATi Pro |
Feature | High Quality Components with Heat Sink |
Type | 2 Way Crossover Network |
Quantity Per Pack | 1 |
Suitable For | LF (300w-800w)+HF (40w-110w) |
Application | Monitors |
View Complete details
Model Name/Number | ATI-425 |
Brand | ATi Pro |
Feature | High Quality Components with Heat Sink |
Type | 3 Way Crossover Network |
Quantity Per Pack | 1 |
Suitable For | Dual 15 Top |
View Complete details
Model Name/Number | ATI-825 |
Brand | ATi Pro |
Feature | High Quality Components with Heat Sink |
Type | 3 Way Crossover Network |
Quantity Per Pack | 1 |
Suitable For | Dual 15 Top |
View Complete details
Speaker Channel | 2.1, 2.0 |
Power | 27 |
Brand | ATI Pro |
Model Number/Name | VRX 932 |
Crossover Frequency | 2.7 kHz |
Dimension | L125 x H100 mm |
View Complete details
Speaker Channel | 2.1, 2.0 |
Power | 20 W |
Brand | ATI Pro |
Crossover Frequency | 250 Hz |
Model Number/Name | VT4888 |
Weight | 2.05 Kg |
View Complete details
Speaker Channel | 2.1, 2.0 |
Power | 60~80 Watt |
Brand | ATI Pro |
Model Number/Name | 450 |
Weight | 0.9 Kg |
Type | Crossover Network |
View Complete details
Brand | ATI Pro |
Model Number/Name | D-750 |
Crossover Frequency | 2.5 kHz |
Nominal Impedance | 8 Ohm |
Weight | 1.2 kg |
Output Data | 150 watts |
View Complete details
Brand | ATi Pro |
View Complete details
Brand | ATi Pro |
View Complete details