Chandni Chowk, New Delhi, Delhi
GST No. 07ADNPJ2819G1ZI
Call 08046051684 35% Response Rate
Power | 1200 W |
Weight | 12.5 Kg |
Size/Dimension | 18'' |
Voice Coil | 4'' In/Out |
Magnet Size | 220x110x25 Y35 |
Frequency | 35Hz - 2.5 KHz |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
View Complete details
Power | 2200 W |
Weight | 30 Kg |
Size/Dimension | 18'' |
Norminal Impedence | 8 Ohm |
Voice Coil | 5'' In/Out |
Magnet Size | 280x140x25 Y35 (Double Magnet) |
Frequency | 30 Hz - 1.5 KHz |
Frame | Aluminium |
View Complete details
Power | 1999 + 650 W |
Weight | 30.5 Kgs |
Size/Dimension | 18'' |
Norminal Impedance | 8 Ohm |
Frame | Aluminium |
Voice Coil | 6" |
Magnet Size | (280X140X252) X2 / Y35 |
Frequency | 36 Hz - 1.3 KHz |
View Complete details
Power | 400 W |
Weight | 7.5 Kg |
Size/Dimension | 12'' |
Frequency | 50 Hz - 3.0 KHz |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
Damper | Red Silicon |
Voice Coil | 3'' In/Out |
Magnet Size | 190X90X25 Y35 |
View Complete details
Power | 1500 W |
Weight | 20 Kg |
Size/Dimension | 18'' |
Frame | Aluminium |
Norminal Impedence | 8 Ohm |
Voice Coil | 4.5'' In/out |
Frequency | 35 Hz - 1.0 KHz |
Magnet Size | 253x140x25/ Y35 |
Damper | Red Silicon |
View Complete details
Power | 600 W |
Weight | 10.5 Kgs |
Size/Dimension | 15'' |
Voice Coil | 4'' Double Layer |
Magnet Size | 220x110x25 |
Frequency | 40 Hz - 2.5 Khz |
Norminal Impedence | 8 Ohms |
Frame | Aluminium Exl. |
View Complete details
Power | 1950 W |
Weight | 18.5 Kgs |
Size/Dimension | 18'' |
Frequency | 35 Hz - 2.0 KHz |
Norminal Impedence | 8 Ohms |
Frame | Aluminium Exl. |
Voice Coil | 5'' In/Out |
Magnet Size | 280x140x25 |
View Complete details
Power | 800 W |
Weight | 5.2 Kgs |
Size/Dimension | 12'' |
Magnet Size | 280x140x25 |
Frequency | 35 Hz - 1.0 KHz |
Norminal Impedence | 8 Ohm |
Frame | Cast Aluminium |
Voice Coil | 3.5'' |
View Complete details
Power | 400 W |
Frequency Range | 50 Hz - 3.5 Khz |
Net Wt | 6.9 Kgs |
Model Name/Number | AFX12400 |
Magnet Size | 190x90x20/Y35 |
Norminal Impedance | 8 Ohm |
Frame | Cast Aluminium |
Voice Coil | 3'' |
View Complete details
Power | 800 W |
Frequency Range | 45 Hz - 2.5 Khz |
Net Wt | 11 Kgs |
Nominal Impedance | 8 Ohm |
Model Name/Number | AFX15800 |
Brand | Ati Pro Technologies |
Magnet Size | 220x110x30 Y35 |
Voice Coil | 4'' |
Frame | Cast Aluminium |
View Complete details
Frequency Range | 40 Hz - Khz |
Net Wt | 13.5 Kgs |
Nominal Impedance | 8 Ohm |
Model Name/Number | AFX15451 |
Brand | Ati Pro Technologies |
Frame | Cast Aluminium |
Magnet Size | 250x140x30 Y35 |
Power Rating | 1200 W |
View Complete details
PS400T | Movable Wall Mounting Speaker Column |
Input Power | 16 W RMS / 24 W Max |
Power Taps on | 100 V 16/ 8/4 W |
Speaker | 4'' woofer & 2'' Tweeter |
Speaker Impedance | 8 Ohm |
Frequency Response | 50 Hz to 20 KHz |
SPL at | 1 KHz ( 1 W/1 M) 86db |
Dimension | W 133 X H 187 X D107 mm |
View Complete details