Chandni Chowk, New Delhi, Delhi
GST No. 07ADNPJ2819G1ZI
Call 08046051684 35% Response Rate
Net Wt | 4kg |
Model Number/Name | 1201 |
Power Rating | 150W |
Magnet Size | 156x80x20 Y35 |
Size | 12" |
Norminal Impedence | 8 Ohm |
Frame | Metal |
Voice Coil | 2.5 SV |
View Complete details
Net Wt | 5 kg |
Model Number/Name | 1501 |
Size | 15" |
Norminal Impedence | 8 Ohm |
Frame | Iron |
Voice Coil | 3" SV |
Power Rating | 350W |
Magnet Size | 170x80x20 Y35 |
View Complete details
Net Wt | 12 kg |
Model Number/Name | LF18X400 |
Size | 18" |
Magnet Size | 220x110x25 Y35 |
Power Rating | 1000W |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
Voice Coil | 4" in/out |
View Complete details
Net Wt | 17 kg |
Model Number/Name | HY2112 |
Magnet Size | 280x140x25 Y35 |
Power Rating | 2000W |
Norminal Impedence | 8 Ohm |
Frame | Aluminium |
Voice Coil | 5" SV in/out |
Size | 21" |
View Complete details